| Delay | +0 |
|---|---|
| Trip | 414 Richmond Oval |
| Block | MF 990 008 |
| Next stop | 60483 Richmond-Brighouse Station @ Bay 1 (0m) |
| Last seen | Now (20:42) |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 338 008 | 21:47 2026/04/05 |
| MF 338 003 | 19:07 2026/04/02 |
| MF 338 009 | 18:45 2026/04/01 |
| MF 360 003 | 19:33 2026/03/31 |
| MF 903 014 | 19:05 2026/03/30 |
| SUN 338 009 | 20:30 2026/03/29 |
| SAT 975 008 | 21:55 2026/03/28 |
| SAT 975 003 | 09:05 2026/03/28 |
| MF 901 003 | 18:58 2026/03/27 |
| MF 984 007 | 19:13 2026/03/25 |
| From | To | Date |
|---|---|---|
| 2025/06/28 |