| Delay | +2 |
|---|---|
| Trip | 410 Brighouse Station |
| Block | SAT 410 004 |
| Next stop | 58624 Richmond-Brighouse Station @ Bay 5 (0m) |
| Last seen | Now (15:37) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 100 004 | 01:13 2026/04/03 |
| MF 106 016 | 22:19 2026/04/02 |
| MF 410 023 | 09:13 2026/04/02 |
| MF 106 002 | 18:07 2026/04/01 |
| MF 410 022 | 17:17 2026/03/31 |
| MF 410 046 | 20:49 2026/03/30 |
| MF 410 019 | 09:26 2026/03/30 |
| MF 410 046 | 20:35 2026/03/27 |
| MF 100 012 | 09:17 2026/03/27 |
| MF 106 007 | 20:42 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2025/07/09 |