19144

View on T-Comm
View in Fleet Summary
Delay
Trip321 King George Blvd/To White Rock Centre
BlockSAT 502 040
Next stop56136 White Rock Centre @ Bay 3
Last seen22:52 2026/04/04
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 320 05221:19 2026/04/03
MF 321 01519:18 2026/04/02
MF 321 01420:31 2026/04/01
MF 321 01821:33 2026/03/31
MF 321 03122:35 2026/03/30
MF 801 05309:58 2026/03/30
SUN 320 05700:46 2026/03/30
SAT 319 02402:23 2026/03/29
MF 320 02520:17 2026/03/26
MF 503 01320:07 2026/03/25

Transfer history

FromToDate
HTCSTC2022/01/28