16124

View on T-Comm
View in Fleet Summary
Delay
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockSAT 503 041
Next stop59339 King George Station @ Bay 4
Last seen18:50 2026/04/04
DepotSTC
Model2016 NFI XD40
Realtime×

Block history

BlockLast seen
MF 503 01308:22 2026/04/02
MF 320 00918:26 2026/03/31
MF 502 05318:07 2026/03/30
MF 801 05608:10 2026/03/30
SUN 321 06600:06 2026/03/30
SAT 320 02720:37 2026/03/28
MF 502 04920:52 2026/03/26
MF 502 02022:10 2026/03/25
MF 320 00100:19 2026/03/25
SUN 503 05719:57 2026/03/22

Transfer history

FromToDate
RTCSTC2024/09/12
STCRTC2022/06/26