18158

View on T-Comm
View in Fleet Summary
Delay
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockSAT 503 042
Next stop59339 King George Station @ Bay 4
Last seen21:08
DepotSTC
Model2018 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 320 05700:44
MF 502 08821:59 2026/04/02
MF 319 00209:16 2026/04/02
MF 502 06621:48 2026/04/01
MF 801 01809:35 2026/04/01
MF 321 03001:04 2026/04/01
MF 503 01822:44 2026/03/30
MF 320 00322:35 2026/03/27
MF 503 01419:37 2026/03/26
MF 502 05518:04 2026/03/25

Transfer history

FromToDate
RTCSTC2025/03/27
STCRTC2025/03/26