16001

View on T-Comm
View in Fleet Summary
Delay
TripN9 Coquitlam Central Station
BlockSAT 701 034
Next stop59890 Lincoln Station @ Bay 1
Last seen04:22
DepotPCT
Model2016 NFI XN40
Realtime×

Block history

BlockLast seen
SAT 152 02521:29 2026/04/04
SUN 160 05519:54 2026/04/03
MF 160 00221:11 2026/04/02
MF 183 04219:17 2026/04/01
MF 701 05709:58 2026/04/01
MF 183 00118:33 2026/03/31
MF 152 01619:40 2026/03/30
SUN 160 05401:09 2026/03/30
SAT 151 03202:12 2026/03/29
MF 152 01619:40 2026/03/27

Transfer history

FromToDate
STCPCT2024/08/22
HTCSTC2022/09/08
VTCTHTC2020/04/22
HTCVTCT2020/04/22