9694

View on T-Comm
View in Fleet Summary
Delay-1½
Trip430 Brighouse Station
BlockSUN 430 033
Next stop52015 Westbound E 49 Ave @ Elliott St
(0m)
Last seenNow (08:57)
DepotRTC
Model2007 Nova Bus LFS
Realtime×

Block history

BlockLast seen
SUN 403 06118:01 2026/04/03
MF 350 06119:13 2026/04/02
MF 401 00204:31 2026/04/02
MF 401 00305:20 2026/04/01
MF 430 00809:36 2026/03/30
SAT 403 02619:16 2026/03/28
MF 403 00319:07 2026/03/26
MF 401 01710:17 2026/03/24
MF 601 05218:51 2026/03/23
MF 403 03702:15 2026/03/21

Transfer history

FromToDate
VTCRTC2019/12/27