15020

View on T-Comm
View in Fleet Summary
Delay
Trip49 To Granville
BlockSUN 430 084
Next stop52039 Westbound W 49 Ave @ Hudson St
Last seen21:05 2026/04/05
DepotRTC
Model2015 NFI XDE60
Realtime×

Block history

BlockLast seen
SAT 620 04423:32 2026/04/04
SUN 430 07420:08 2026/04/03
MF 049 02708:25 2026/04/02
MF 049 00418:05 2026/04/01
MF 049 01122:17 2026/03/30
SUN 430 07420:20 2026/03/29
SAT 620 04618:48 2026/03/28
MF 049 02700:48 2026/03/28
MF 049 01322:34 2026/03/26
MF 049 00722:09 2026/03/25

Transfer history

FromToDate
STCRTC2025/01/04
RTCSTC2024/01/09
BTCRTC2020/09/08
BTCRTC2019/06/26