| Delay | |
|---|---|
| Trip | 147 Metrotown Station |
| Block | SUN 905 002 |
| Next stop | 51998 Northbound Willingdon Ave @ Mayberry St |
| Last seen | 23:43 2026/04/05 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SAT 990 005 | 19:01 2026/04/04 |
| SUN 903 001 | 00:09 2026/04/04 |
| MF 901 003 | 19:00 2026/04/02 |
| MF 905 007 | 19:34 2026/04/01 |
| MF 984 001 | 08:30 2025/12/12 |
| MF 903 015 | 00:19 2025/12/12 |
| MF 905 013 | 09:06 2025/12/11 |
| MF 990 001 | 20:10 2025/12/10 |
| SUN 905 008 | 22:45 2025/12/07 |
| SAT 990 002 | 23:56 2025/12/06 |
| From | To | Date |
|---|---|---|
| 2024/09/04 |