8134

View on T-Comm
View in Fleet Summary
Delay-0
Trip2 Macdonald/To 16th Avenue
BlockSUN 022 006
Next stop60197 Southbound Burrard St @ Harwood St
(0m)
Last seenNow (13:48)
DepotVTC
Model2009 NFI DE60LFR
Realtime×

Block history

BlockLast seen
SAT 084 00421:26 2026/04/04
MF 025 00319:33 2026/04/02
MF 025 03622:59 2026/04/01
MF 025 00509:51 2026/03/16
SUN 025 01015:55 2026/03/15
SAT 025 01021:41 2026/03/14
MF 022 07117:24 2026/03/13
MF 025 00206:42 2026/03/12
MF 025 04218:15 2026/03/11
MF 025 03521:10 2026/03/10

Transfer history

FromToDate
BTCVTCT2024/04/13