2150

View on T-Comm
View in Fleet Summary
Delay
Trip7 Dunbar
BlockSUN 007 032
Next stop50688 Nanaimo Station @ Bay 3
Last seen19:32
DepotVTCT
Model2005-2007 NFI E40LFR
Realtime×

Block history

BlockLast seen
SUN 014 07001:36 2026/04/04
MF 005 00820:57 2026/04/02
MF 041 06421:22 2026/04/01
MF 014 06618:37 2026/03/31
MF 016 01418:07 2026/03/30
SUN 004 01821:28 2026/03/29
SAT 007 03518:47 2026/03/28
MF 017 00719:07 2026/03/27
MF 016 03122:33 2026/03/26
MF 005 02601:59 2026/03/26

Transfer history

FromToDate
BTCVTCT2021/10/09
VTCTBTC2021/08/11