9408

View on T-Comm
View in Fleet Summary
Delay+41½
Trip50 False Creek South via Granville Island
BlockSUN 015 009
Next stop58051 Eastbound Keefer Place @ Taylor St
(0m)
Last seenNow (22:50)
DepotVTC
Model2009 Nova Bus LFS HEV
Realtime×

Block history

BlockLast seen
SUN 022 00321:57
MF 009 00619:43 2026/04/02
MF 033 09108:43 2026/04/02
MF 022 00110:00 2026/03/31
MF 023 00112:25 2026/03/30
SUN 023 00220:52 2026/03/29
SAT 015 01518:25 2026/03/28
MF 009 02818:56 2026/03/27
MF 022 01209:14 2026/03/27
MF 015 00923:31 2026/03/26

Transfer history

FromToDate
HTCVTC2025/12/31