23211

View on T-Comm
View in Fleet Summary
Delay+1½
Trip100 22nd St Station via Trapp
BlockMF 100 007
Next stop52147 Eastbound Marine Dr @ Patterson Ave
(56m)
Last seenNow (14:22)
DepotHTCZ
Model2022 Nova Bus LFSe+
Realtime×

Block history

BlockLast seen
SUN 100 00902:30 2026/04/04
MF 100 02218:51 2026/04/02
MF 123 01909:10 2026/04/02
MF 100 00718:57 2026/04/01
MF 100 00601:29 2026/04/01
MF 100 02519:34 2026/03/30
MF 100 01409:45 2026/03/30
SUN 100 00601:30 2026/03/30
MF 100 02123:40 2026/03/27
MF 100 00100:13 2026/03/27

Transfer history

FromToDate
VTCTHTCZ2025/11/12
HTCZVTCT2025/11/12
VTCTHTCZ2025/01/14
HTCZVTCT2025/01/14
2025/01/10