| Delay | |
|---|---|
| Trip | 103 New West Station |
| Block | MF 903 011 |
| Next stop | 61655 New Westminster Station @ Bay 8 |
| Last seen | 00:18 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 905 006 | 19:19 2026/04/05 |
| SAT 920 001 | 23:07 2026/04/04 |
| SUN 905 005 | 19:57 2026/04/03 |
| MF 984 002 | 00:28 2026/04/03 |
| MF 905 015 | 19:01 2026/04/01 |
| MF 920 003 | 22:20 2026/03/31 |
| MF 903 015 | 20:53 2026/03/30 |
| MF 990 003 | 10:04 2026/03/30 |
| SUN 984 002 | 19:06 2026/03/29 |
| SAT 905 006 | 13:21 2026/03/28 |
| From | To | Date |
|---|---|---|
| 2025/08/21 |