25107

View on T-Comm
View in Fleet Summary
Delay
Trip410 22nd St Station via Fraserwood
BlockMF 410 002
Next stop56029 Northbound Hwy 91A Onramp @ Howes St
Last seen20:00 2026/04/06
DepotHTC
Model
Realtime×

Block history

BlockLast seen
SUN 106 01114:12 2026/04/05
SAT 123 00915:47 2026/04/04
MF 123 03202:09 2026/04/03
MF 123 03902:21 2026/04/02
MF 123 03009:52 2026/04/01
MF 410 05001:31 2026/04/01
MF 410 02109:55 2026/03/31
MF 410 00822:21 2026/03/30
SAT 106 00702:23 2026/03/29
MF 106 00122:25 2026/03/27

Transfer history

FromToDate
STCHTC2026/01/03
HTCSTC2025/11/30
2025/07/14