| Delay | -2 |
|---|---|
| Trip | 123 Brentwood Station |
| Block | MF 106 008 |
| Next stop | 51428 Northbound 8th St @ 4th Ave (0m) |
| Last seen | Now (09:43) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 106 060 | 19:27 2026/04/02 |
| SAT 123 018 | 18:50 2026/03/28 |
| MF 123 001 | 02:45 2026/03/28 |
| MF 106 007 | 20:43 2026/03/25 |
| MF 410 047 | 20:09 2026/03/24 |
| MF 123 040 | 01:06 2026/03/24 |
| MF 123 012 | 00:00 2026/03/24 |
| SUN 410 009 | 23:45 2026/03/22 |
| SAT 123 011 | 00:46 2026/03/22 |
| Block | 21:46 2026/03/20 |
| From | To | Date |
|---|---|---|
| 2025/09/05 |