| Delay | |
|---|---|
| Trip | 144 SFU |
| Block | MF 123 025 |
| Next stop | 52806 SFU Transportation Centre @ Bay 2 |
| Last seen | 01:07 |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 410 004 | 01:43 2026/04/06 |
| MF 410 015 | 23:58 2026/04/02 |
| MF 123 028 | 19:20 2026/04/01 |
| MF 410 053 | 22:46 2026/03/31 |
| MF 123 017 | 09:56 2026/03/31 |
| MF 123 045 | 19:02 2026/03/30 |
| MF 123 024 | 10:37 2026/03/30 |
| SUN 106 003 | 02:12 2026/03/30 |
| SAT 123 025 | 18:55 2026/03/28 |
| MF 123 006 | 01:16 2026/03/28 |
| From | To | Date |
|---|---|---|
| 2025/08/15 |