| Delay | +3½ |
|---|---|
| Trip | 144 SFU |
| Block | MF 123 016 |
| Next stop | 58442 Sperling Station @ Bay 2 (0m) |
| Last seen | Now (09:42) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SAT 410 004 | 00:47 2026/04/05 |
| MF 100 004 | 01:13 2026/04/03 |
| MF 106 016 | 22:19 2026/04/02 |
| MF 410 023 | 09:13 2026/04/02 |
| MF 106 002 | 18:07 2026/04/01 |
| MF 410 022 | 17:17 2026/03/31 |
| MF 410 046 | 20:49 2026/03/30 |
| MF 410 019 | 09:26 2026/03/30 |
| MF 410 046 | 20:35 2026/03/27 |
| MF 100 012 | 09:17 2026/03/27 |
| From | To | Date |
|---|---|---|
| 2025/07/09 |