| Delay | +0½ |
|---|---|
| Trip | 129 Holdom Station |
| Block | MF 123 027 |
| Next stop | 51538 Eastbound Kincaid St @ Smith Ave (0m) |
| Last seen | Now (08:19) |
| Depot | HTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 106 004 | 22:45 2026/04/06 |
| MF 410 027 | 09:35 2026/04/06 |
| SUN 123 005 | 21:43 2026/04/05 |
| SUN 410 002 | 02:25 2026/04/04 |
| MF 410 047 | 20:12 2026/04/02 |
| MF 123 015 | 09:12 2026/04/02 |
| MF 106 005 | 18:18 2026/04/01 |
| MF 123 033 | 21:47 2026/03/31 |
| MF 410 007 | 09:02 2026/03/31 |
| MF 123 039 | 01:28 2026/03/31 |
| From | To | Date |
|---|---|---|
| 2025/06/27 |