| Delay | -0½ |
|---|---|
| Trip | 181 Ioco |
| Block | MF 181 013 |
| Next stop | 53238 Northbound 1st Ave @ Ioco Rd (0m) |
| Last seen | Now (08:54) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 181 012 | 00:23 |
| SAT 940 003 | 22:23 2026/04/04 |
| SUN 153 004 | 21:42 2026/04/03 |
| MF 171 030 | 23:18 2026/04/02 |
| MF 940 030 | 21:29 2026/04/01 |
| MF 940 090 | 16:10 2026/04/01 |
| MF 181 003 | 08:16 2026/04/01 |
| MF 940 017 | 19:01 2026/03/31 |
| MF 940 014 | 18:01 2026/03/30 |
| SUN 153 013 | 19:15 2026/03/29 |
| From | To | Date |
|---|---|---|
| 2024/06/20 |