| Delay | |
|---|---|
| Trip | 184 Noons Creek |
| Block | MF 181 007 |
| Next stop | 61922 Moody Centre Station @ Bay 9 |
| Last seen | Now (08:54) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SAT 181 003 | 01:13 2026/04/05 |
| SUN 181 011 | 23:43 2026/04/03 |
| MF 171 027 | 19:55 2026/03/30 |
| MF 940 011 | 09:06 2026/03/30 |
| SUN 171 005 | 23:09 2026/03/29 |
| SAT 171 007 | 23:52 2026/03/28 |
| MF 171 017 | 17:49 2026/03/27 |
| MF 171 035 | 23:29 2026/03/26 |
| MF 181 001 | 19:59 2026/03/25 |
| MF 171 019 | 13:58 2026/03/24 |
| From | To | Date |
|---|---|---|
| 2024/10/02 |