| Delay | |
|---|---|
| Trip | 250 Vancouver |
| Block | Block |
| Next stop | 60348 Eastbound W Georgia St @ Homer St |
| Last seen | 22:38 2026/04/04 |
| Depot | |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| Block | 19:41 2026/04/04 |
| Block | 00:16 2026/04/03 |
| Block | 21:05 2026/04/01 |
| Block | 18:42 2026/03/31 |
| Block | 21:46 2026/03/30 |
| Block | 21:23 2026/03/29 |
| Block | 19:15 2026/03/28 |
| Block | 20:12 2026/03/27 |
| Block | 09:13 2026/03/27 |
| Block | 00:15 2026/03/27 |
| From | To | Date |
|---|---|---|
| 2023/11/29 |