| Delay | +2½ |
|---|---|
| Trip | 335 Newton Exchange |
| Block | MF 320 032 |
| Next stop | 55836 Surrey Central Station @ Bay 3 (0m) |
| Last seen | Now (09:43) |
| Depot | STC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 321 029 | 22:12 2026/04/02 |
| MF 321 017 | 22:33 2026/04/01 |
| MF 502 056 | 18:45 2026/03/31 |
| MF 801 007 | 09:37 2026/03/31 |
| MF 502 016 | 19:00 2026/03/30 |
| SUN 320 059 | 19:02 2026/03/29 |
| MF 320 006 | 19:38 2026/03/27 |
| MF 320 013 | 19:38 2026/03/26 |
| MF 502 060 | 17:46 2026/03/25 |
| MF 320 026 | 19:56 2026/03/24 |
| From | To | Date |
|---|---|---|
| HTC | STC | 2026/02/25 |
| STC | HTC | 2026/01/03 |
| HTC | STC | 2025/11/29 |
| 2025/06/30 |