19139

View on T-Comm
View in Fleet Summary
Delay+5
Trip502 Surrey Central Station
BlockMF 502 003
Next stop59339 King George Station @ Bay 4
(0m)
Last seenNow (07:11)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 320 08521:27 2026/04/05
SAT 320 03521:01 2026/04/04
SUN 502 06820:23 2026/04/03
MF 502 04818:18 2026/04/02
MF 801 05909:05 2026/04/02
MF 320 00100:14 2026/04/02
MF 502 08919:18 2026/03/31
MF 312 05304:22 2026/03/31
MF 801 04008:30 2026/03/30
SUN 321 08600:43 2026/03/30

Transfer history

FromToDate
HTCSTC2021/11/21