19139

View on T-Comm
View in Fleet Summary
Delay-2½
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockMF 503 015
Next stop62018 Westbound Fraser Hwy @ 64 Ave
(0m)
Last seenNow (12:52)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
MF 312 00123:13 2026/04/06
MF 502 00322:07 2026/04/06
SUN 320 08521:27 2026/04/05
SAT 320 03521:01 2026/04/04
SUN 502 06820:23 2026/04/03
MF 502 04818:18 2026/04/02
MF 801 05909:05 2026/04/02
MF 320 00100:14 2026/04/02
MF 502 08919:18 2026/03/31
MF 312 05304:22 2026/03/31

Transfer history

FromToDate
HTCSTC2021/11/21