9681

View on T-Comm
View in Fleet Summary
Delay
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockMF 503 014
Next stop59339 King George Station @ Bay 4
Last seen19:59
DepotSTC
Model2007 Nova Bus LFS
Realtime×

Block history

BlockLast seen
MF 502 04622:00 2026/04/07
MF 801 03609:15 2026/04/07
MF 502 06718:28 2026/04/06
MF 801 03208:42 2026/04/06
MF 312 05418:18 2026/04/02
MF 503 02522:19 2026/04/01
MF 801 01909:00 2026/04/01
MF 502 06718:31 2026/03/31
MF 503 02119:11 2026/03/30
MF 801 06008:23 2026/03/30

Transfer history

FromToDate
BTCSTC2026/01/03
BTCHTC2023/06/08
HTCBTC2023/06/08
VTCHTC2022/12/12