19132

View on T-Comm
View in Fleet Summary
Delay
Trip345 152 Street/To White Rock Centre
BlockMF 801 044
Next stop55486 Southbound Martin Dr @ W Southmere Cres
Last seen10:41
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
MF 320 05300:52 2026/04/03
MF 801 04809:40 2026/04/02
MF 312 04122:33 2026/03/31
MF 502 09119:42 2026/03/31
MF 320 04400:29 2026/03/31
MF 801 03008:45 2026/03/30
SUN 502 07200:38 2026/03/30
MF 502 08822:26 2026/03/27
MF 320 01602:53 2026/03/27
MF 320 01719:53 2026/03/25

Transfer history

FromToDate
PCTSTC2025/09/18
STCPCT2025/04/05