25601

View on T-Comm
View in Fleet Summary
Delay+1
Trip414 Richmond Oval
BlockMF 990 008
Next stop59958 Northbound Minoru Blvd @ Granville Ave
(0m)
Last seenNow (09:43)
DepotXHT
Model
Realtime×

Block history

BlockLast seen
SUN 338 00821:47 2026/04/05
MF 338 00319:07 2026/04/02
MF 338 00918:45 2026/04/01
MF 360 00319:33 2026/03/31
MF 903 01419:05 2026/03/30
SUN 338 00920:30 2026/03/29
SAT 975 00821:55 2026/03/28
SAT 975 00309:05 2026/03/28
MF 901 00318:58 2026/03/27
MF 984 00719:13 2026/03/25

Transfer history

FromToDate
2025/06/28