24112

View on T-Comm
View in Fleet Summary
Delay-2
Trip503 Fraser Hwy Exp/Aldergrove
BlockMF 502 005
Next stop55245 Eastbound Fraser Hwy @ 164 St
(0m)
Last seenNow (08:52)
DepotSTC
Model
Realtime×

Block history

BlockLast seen
MF 502 01021:40 2026/04/02
MF 502 06418:24 2026/04/01
MF 502 06017:46 2026/03/31
MF 320 02416:34 2026/03/31
MF 502 04920:46 2026/03/30
MF 801 04508:54 2026/03/30
SUN 321 07900:28 2026/03/30
SAT 320 03900:43 2026/03/29
MF 321 00322:01 2026/03/27
MF 503 00919:46 2026/03/26

Transfer history

FromToDate
HTCSTC2025/03/23
HTC2025/01/24