| Delay | |
|---|---|
| Trip | 609 South Delta Exchange via Tsawwassen First Nat |
| Block | SUN 984 003 |
| Next stop | 57377 South Delta Exchange @ Bay 1 |
| Last seen | 21:23 2026/04/05 |
| Depot | XHT |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SAT 990 001 | 19:27 2026/04/04 |
| SUN 360 002 | 22:18 2026/04/03 |
| MF 984 003 | 22:03 2026/04/02 |
| MF 990 004 | 21:08 2026/04/01 |
| MF 975 012 | 00:29 2026/04/01 |
| MF 990 002 | 10:43 2026/03/31 |
| MF 905 010 | 09:09 2026/03/30 |
| SUN 984 006 | 18:49 2026/03/29 |
| SAT 984 003 | 21:56 2026/03/28 |
| MF 984 006 | 21:34 2026/03/27 |
| From | To | Date |
|---|---|---|
| 2025/07/27 |