19112

View on T-Comm
View in Fleet Summary
Delay-0½
Trip501 Langley Centre
BlockMF 502 016
Next stop58950 Eastbound 104 Ave @ 158 St
(0m)
Last seenNow (07:11)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 321 07218:29 2026/04/05
SAT 503 03719:27 2026/04/04
MF 502 01021:35 2026/04/01
MF 801 06610:37 2026/04/01
MF 502 09218:05 2026/03/31
SAT 320 02421:35 2026/03/28
MF 320 03819:55 2026/03/27
MF 502 06418:21 2026/03/26
MF 801 06309:02 2026/03/26
MF 312 00402:12 2026/03/26

Transfer history

FromToDate
HTCSTC2023/07/11
STCHTC2023/07/10