16119

View on T-Comm
View in Fleet Summary
Delay+6½
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockMF 503 003
Next stop59339 King George Station @ Bay 4
(0m)
Last seenNow (08:55)
DepotSTC
Model2016 NFI XD40
Realtime×

Block history

BlockLast seen
SUN 312 06622:38 2026/04/05
SAT 320 02100:39 2026/04/05
SUN 503 06022:19 2026/04/03
MF 503 01923:48 2026/04/02
MF 801 02208:05 2026/04/02
MF 321 00100:50 2026/04/02
MF 502 00519:32 2026/03/31
MF 502 05718:25 2026/03/30
MF 503 00119:54 2026/03/27
MF 503 01720:03 2026/03/26

Transfer history

FromToDate
RTCSTC2024/09/01