16008

View on T-Comm
View in Fleet Summary
Delay+2
Trip156 Braid Station
BlockSAT 152 027
Next stop53382 Westbound Brunette Ave @ Schoolhouse St
(0m)
Last seenNow (11:37)
DepotPCT
Model2016 NFI XN40
Realtime×

Block history

BlockLast seen
MF 152 03202:48 2026/04/03
MF 701 05608:16 2026/04/02
MF 701 03623:12 2026/04/01
MF 152 05111:06 2026/04/01
MF 701 00623:12 2026/03/31
SAT 160 02920:54 2026/03/28
MF 183 00118:28 2026/03/27
MF 152 03517:42 2026/03/26
MF 701 05408:37 2026/03/26
MF 183 01023:27 2026/03/25

Transfer history

FromToDate
HTCPCT2024/10/23