16010

View on T-Comm
View in Fleet Summary
Delay-1½
Trip128 8th Avenue To Braid Station
BlockSAT 151 029
Next stop53508 Eastbound E 8th Ave @ Richmond St
(0m)
Last seenNow (11:37)
DepotPCT
Model2016 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 152 07118:34 2026/04/03
MF 183 03519:12 2026/04/02
MF 183 05209:33 2026/04/02
MF 160 00719:40 2026/04/01
MF 701 00402:42 2026/04/01
MF 152 04818:15 2026/03/30
MF 152 06009:32 2026/03/30
SUN 151 05522:49 2026/03/29
MF 183 00719:18 2026/03/25
MF 183 01119:26 2026/03/24

Transfer history

FromToDate
STCPCT2024/09/01
HTCSTC2024/04/13
VTCTHTC2023/09/28
HTCVTCT2023/09/28