16015

View on T-Comm
View in Fleet Summary
Delay
Trip151 Como Lake Ave to Coquitlam Central Station
BlockSUN 151 056
Next stop53037 Westbound Dewdney Trunk Rd @ Norman Ave
Last seen21:52 2026/04/03
DepotPCT
Model2016 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 160 06009:42 2026/04/03
MF 183 00219:10 2026/04/02
SAT 701 03301:44 2026/03/29
SAT 151 02922:30 2026/03/28
MF 151 01319:28 2026/03/27
MF 183 03303:27 2026/03/27
MF 152 01319:43 2026/03/25
MF 701 03623:10 2026/03/24
MF 183 05209:24 2026/03/24
MF 160 00123:28 2026/03/23

Transfer history

FromToDate
HTCPCT2023/02/23