16110

View on T-Comm
View in Fleet Summary
Delay+7½
Trip321 King George Blvd/To White Rock Centre
BlockSAT 321 047
Next stop61035 Surrey Central Station @ Bay 12
(0m)
Last seenNow (11:37)
DepotSTC
Model2016 NFI XD40
Realtime×

Block history

BlockLast seen
SUN 321 06719:06 2026/04/03
MF 503 01222:19 2026/04/02
MF 320 00322:33 2026/04/01
MF 321 02523:03 2026/03/31
MF 801 00510:06 2026/03/31
MF 321 00801:41 2026/03/31
SUN 321 07422:02 2026/03/29
SAT 502 03323:27 2026/03/28
MF 320 04922:10 2026/03/27
MF 801 09909:58 2026/03/27

Transfer history

FromToDate
RTCSTC2024/01/04