19112

View on T-Comm
View in Fleet Summary
Delay+3
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockSAT 503 037
Next stop56418 Westbound Fraser Hwy @ 148 St
(14m)
Last seenNow (11:39)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
MF 502 01021:35 2026/04/01
MF 801 06610:37 2026/04/01
MF 502 09218:05 2026/03/31
SAT 320 02421:35 2026/03/28
MF 320 03819:55 2026/03/27
MF 502 06418:21 2026/03/26
MF 801 06309:02 2026/03/26
MF 312 00402:12 2026/03/26
MF 801 02409:17 2026/03/25
MF 502 08420:03 2026/03/24

Transfer history

FromToDate
HTCSTC2023/07/11
STCHTC2023/07/10