19121

View on T-Comm
View in Fleet Summary
Delay+6
Trip502 Langley Centre
BlockSAT 502 038
Next stop55070 Surrey Central Station @ Bay 9
(0m)
Last seenNow (11:39)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
MF 502 05518:16 2026/04/02
MF 801 00208:59 2026/04/02
MF 503 01719:59 2026/04/01
MF 320 00900:52 2026/04/01
MF 320 00201:59 2026/03/31
SUN 320 04817:21 2026/03/29
MF 321 01902:51 2026/03/28
MF 320 02619:57 2026/03/26
MF 312 04619:34 2026/03/25
MF 312 05518:52 2026/03/24

Transfer history

FromToDate
STCPCT2025/06/11