19137

View on T-Comm
View in Fleet Summary
Delay+18
Trip501 Surrey Central Station
BlockSAT 502 042
Next stop57027 Langley Centre @ Bay 3
(0m)
Last seenNow (11:39)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 502 05500:15
MF 312 00123:08 2026/04/02
MF 502 05920:48 2026/04/01
MF 801 04209:44 2026/04/01
MF 502 05823:10 2026/03/31
MF 801 02808:22 2026/03/31
MF 320 05100:23 2026/03/31
MF 502 07020:45 2026/03/27
MF 321 01902:46 2026/03/26
MF 321 01018:55 2026/03/24

Transfer history

FromToDate
HTCSTC2021/11/06