19142

View on T-Comm
View in Fleet Summary
Delay
Trip503 Fraser Hwy Exp/Surrey Central Station
BlockSAT 503 035
Next stop55299 Langley Centre @ Bay 1
Last seenNow (11:37)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
SUN 320 07620:35 2026/04/03
MF 502 01900:13 2026/04/03
MF 801 06008:21 2026/04/02
MF 502 02220:10 2026/04/01
MF 321 01621:18 2026/03/31
MF 801 05808:42 2026/03/30
SAT 320 04720:40 2026/03/28
MF 320 04101:29 2026/03/28
MF 321 00919:32 2026/03/26
MF 502 01021:37 2026/03/25

Transfer history

FromToDate
STCPCT2025/05/03
HTCSTC2024/02/07
STCHTC2024/01/25