19146

View on T-Comm
View in Fleet Summary
Delay-20½
Trip531 White Rock Centre
BlockSAT 320 039
Next stop55486 Southbound Martin Dr @ W Southmere Cres
(40m)
Last seenNow (11:39)
DepotSTC
Model2019 NFI XN40
Realtime×

Block history

BlockLast seen
MF 319 00520:56 2026/04/02
MF 319 00520:48 2026/03/30
SUN 320 06219:49 2026/03/29
SAT 320 05420:04 2026/03/28
MF 320 05100:24 2026/03/28
MF 801 00510:18 2026/03/27
MF 312 00123:06 2026/03/26
MF 502 08618:37 2026/03/25
MF 801 04708:19 2026/03/25
MF 503 02401:10 2026/03/25

Transfer history

FromToDate
STCPCT2025/05/03
HTCSTC2022/01/27