21006

View on T-Comm
View in Fleet Summary
Delay+0
Trip2 Macdonald/To 16th Avenue
BlockSAT 022 041
Next stop50046 Southbound Burrard St @ Barclay St
(0m)
Last seenNow (11:37)
DepotVTC
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
SUN 025 00518:23 2026/04/03
MF 025 00819:33 2026/04/02
MF 022 07122:03 2026/04/01
MF 025 01909:21 2026/04/01
MF 025 03319:06 2026/03/31
MF 022 05809:55 2026/03/31
MF 025 00918:54 2026/03/30
SAT 022 04501:36 2026/03/29
MF 022 05623:47 2026/03/27
MF 022 05623:48 2026/03/26

Transfer history

FromToDate
PCTVTC2024/01/02
BTCPCT2022/09/10
PCTBTC2022/09/10
VTCPCT2022/08/26
VTC2022/07/18