21012

View on T-Comm
View in Fleet Summary
Delay
Trip2 Macdonald/To Burrard Station
BlockSAT 022 046
Next stop50030 Northbound Burrard St @ Robson St
Last seenNow (11:38)
DepotVTC
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 025 03319:00 2026/04/01
MF 025 01309:45 2026/04/01
MF 084 00123:14 2026/03/31
MF 084 00519:54 2026/03/30
SUN 022 00822:16 2026/03/29
MF 025 04005:59 2026/03/28
MF 084 00519:56 2026/03/26
MF 025 04200:29 2026/03/26
MF 025 02011:06 2026/03/25
MF 025 00222:35 2026/03/24

Transfer history

FromToDate
BTCVTC2024/02/29
VTCBTC2023/01/01
VTCT2022/03/12