21016

View on T-Comm
View in Fleet Summary
Delay
Trip2 Macdonald/To Dunbar Loop
BlockSUN 022 008
Next stop50297 Westbound W 41 Ave @ Collingwood St
Last seen23:37 2026/04/03
DepotVTC
Model2021 NFI XDE60
Realtime×

Block history

BlockLast seen
MF 025 00718:24 2026/04/02
MF 022 05218:39 2026/03/31
MF 022 05322:18 2026/03/30
SAT 025 00317:22 2026/03/28
MF 084 00418:17 2026/03/27
MF 022 05303:25 2026/03/27
MF 025 03318:53 2026/03/25
MF 025 01309:26 2026/03/25
MF 025 00617:48 2026/03/24
MF 025 00417:59 2026/03/23

Transfer history

FromToDate
VTC2022/06/15