| Delay | +1 |
|---|---|
| Trip | 84 UBC Express |
| Block | SAT 084 005 |
| Next stop | 61040 Olympic Village Station @ Bay 1 (0m) |
| Last seen | Now (11:38) |
| Depot | VTC |
| Model | 2021 NFI XDE60 |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 022 071 | 05:24 2026/04/03 |
| MF 025 013 | 09:45 2026/04/02 |
| MF 025 031 | 18:06 2026/04/01 |
| MF 022 058 | 10:13 2026/03/30 |
| SUN 025 004 | 21:18 2026/03/29 |
| SAT 025 006 | 21:01 2026/03/28 |
| MF 025 005 | 18:43 2026/03/27 |
| MF 025 002 | 22:36 2026/03/26 |
| MF 022 050 | 19:39 2026/03/25 |
| MF 084 086 | 18:19 2026/03/24 |
| From | To | Date |
|---|---|---|
| BTC | VTC | 2024/01/03 |
| PCT | BTC | 2023/02/27 |
| BTC | PCT | 2023/02/05 |
| PCT | BTC | 2023/01/16 |
| VTC | PCT | 2022/11/17 |
| 2022/04/21 |