| Delay | -0½ |
|---|---|
| Trip | 100 Marpole |
| Block | SAT 100 006 |
| Next stop | 59741 Westbound Southridge Dr @ Byrnepark Dr (0m) |
| Last seen | Now (11:35) |
| Depot | HTCZ |
| Model | 2022 Nova Bus LFSe+ |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 100 004 | 22:17 2026/04/02 |
| MF 100 022 | 18:58 2026/04/01 |
| MF 100 010 | 10:38 2026/04/01 |
| MF 100 007 | 18:53 2026/03/31 |
| MF 100 021 | 23:45 2026/03/30 |
| MF 100 011 | 08:54 2026/03/30 |
| SUN 100 003 | 18:16 2026/03/29 |
| MF 100 006 | 01:30 2026/03/28 |
| MF 100 022 | 18:50 2026/03/26 |
| MF 100 006 | 01:28 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2025/01/10 |