| Delay | |
|---|---|
| Trip | N35 Hastings St/To SFU Exchange |
| Block | MF 805 035 |
| Next stop | 52806 SFU Transportation Centre @ Bay 2 |
| Last seen | 04:03 2026/04/03 |
| Depot | BTC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 805 051 | 11:50 2026/04/02 |
| MF 802 006 | 18:30 2026/04/01 |
| MF 099 028 | 19:03 2026/03/31 |
| MF 805 004 | 18:21 2026/03/30 |
| SAT 099 001 | 17:40 2026/03/28 |
| MF 145 011 | 18:20 2026/03/27 |
| MF 099 015 | 10:18 2026/03/27 |
| MF 099 049 | 19:04 2026/03/26 |
| MF 145 022 | 10:26 2026/03/26 |
| MF 802 013 | 00:59 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2024/06/25 |