| Delay | +1½ |
|---|---|
| Trip | 320 Surrey Central Station |
| Block | SAT 320 023 |
| Next stop | 60297 Northbound 168 St @ 78A Ave (0m) |
| Last seen | Now (11:40) |
| Depot | STC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 320 061 | 21:49 2026/04/03 |
| MF 503 008 | 20:29 2026/04/02 |
| MF 502 073 | 18:50 2026/04/01 |
| MF 801 053 | 10:00 2026/04/01 |
| MF 502 015 | 01:17 2026/04/01 |
| MF 320 047 | 22:36 2026/03/30 |
| MF 801 061 | 09:01 2026/03/30 |
| SUN 321 060 | 00:40 2026/03/30 |
| SAT 503 038 | 23:39 2026/03/28 |
| MF 319 006 | 02:08 2026/03/28 |
| From | To | Date |
|---|---|---|
| HTC | STC | 2025/05/06 |
| 2024/09/06 |