| Delay | -3 |
|---|---|
| Trip | 316 116 Street/To Scottsdale |
| Block | SAT 312 054 |
| Next stop | 55073 Westbound 100 Ave @ 132 St (0m) |
| Last seen | Now (11:37) |
| Depot | STC |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| SUN 320 072 | 19:25 2026/04/03 |
| MF 321 026 | 00:49 2026/04/03 |
| MF 502 090 | 19:33 2026/04/01 |
| MF 319 002 | 22:13 2026/03/31 |
| MF 503 010 | 20:07 2026/03/30 |
| SAT 312 060 | 20:54 2026/03/28 |
| MF 321 030 | 01:04 2026/03/28 |
| MF 502 056 | 18:51 2026/03/26 |
| MF 502 056 | 18:54 2026/03/25 |
| MF 801 042 | 09:43 2026/03/25 |
| From | To | Date |
|---|---|---|
| 2025/01/10 |