| Delay | -0½ |
|---|---|
| Trip | 743 Haney Place |
| Block | SAT 940 002 |
| Next stop | 60233 Maple Meadows Station @ Bay 1 (0m) |
| Last seen | Now (11:40) |
| Depot | XNE |
| Model | |
| Realtime | × |
| Block | Last seen |
|---|---|
| MF 181 012 | 02:36 2026/04/03 |
| MF 940 025 | 19:50 2026/04/01 |
| MF 171 012 | 09:14 2026/04/01 |
| MF 181 008 | 12:50 2026/03/31 |
| MF 181 006 | 10:28 2026/03/31 |
| MF 940 004 | 17:53 2026/03/30 |
| SUN 181 001 | 18:40 2026/03/29 |
| MF 940 022 | 18:34 2026/03/26 |
| MF 171 013 | 08:45 2026/03/26 |
| MF 171 016 | 01:06 2026/03/26 |
| From | To | Date |
|---|---|---|
| 2024/06/23 |